The following is an indepth player injury report for Italian Serie A Round 31. Hope to have more of these up for the rest of this season and a regular weekly post next season.
The table contains respectively: (date) when the player was placed on the list, (player name), (position), (# of games played), (# of goals - # of assists), status for the day ("?plus" = likely to play; "?" = status uncertain; "?minus" = unlikely to play; "NO" = will not play; "S" = suspended).
The list includes both injured and suspended players.
Tweet this!
The table contains respectively: (date) when the player was placed on the list, (player name), (position), (# of games played), (# of goals - # of assists), status for the day ("?plus" = likely to play; "?" = status uncertain; "?minus" = unlikely to play; "NO" = will not play; "S" = suspended).
The list includes both injured and suspended players.
Atalanta
26.3 | Javier Chevanton | F | 9 | 1-1 | |
23.3 | Gyorgy Garics | D | 25 | 0-0 | 28.3 ? |
19.3 | Gianpaolo Bellini | D | 25 | 1-0 | |
18.3 | Cristiano Doni | M | 24 | 2-4 | 28.3 s |
11.3 | Jose Leonardo Talamonti | D | 17 | 0-0 | |
11.3 | Paolo Zanetti | M | 2 | 0-0 | 28.3 ?- |
31.10 | Edgar Barreto | M | 4 | 0-0 |
Bari
28.3 | Sergio Almiron | M | 20 | 3-1 | 28.3 ?+ |
28.3 | Paulo Victor Barreto | F | 23 | 11-3 | 28.3 ?+ |
20.3 | Daniele De Vezze | M | 6 | 0-0 | 28.3 ? |
19.3 | Riccardo Allegretti | M | 11 | 2-2 | 28.3 ? |
26.2 | Daniele Padelli | G | 0 | 0-0 | 28.3 ? |
10.2 | Antonio Langella | F | 9 | 0-1 | |
10.2 | Marco Pisano | D | 0 | 0-0 | 28.3 ? |
15.1 | Andrea Ranocchia | D | 17 | 2-1 | |
27.11 | Vitali Kutuzov | F | 12 | 1-4 | |
22.8 | Mariano Donda | M | 0 | 0-0 |
Bologna
26.3 | Evangelos Moras | D | 15 | 0-0 | |
26.3 | Andrea Raggi | D | 22 | 1-0 | 27.3 s |
20.2 | Stephan Appiah | M | 0 | 0-0 | 27.3 ? |
18.2 | Massimo Marazzina | F | 4 | 0-0 | |
10.2 | Andrea Pisanu | M | 0 | 0-0 | 27.3 ? |
25.9 | Massimo Mutarelli | M | 5 | 0-0 |
Cagliari
26.3 | Daniele Conti | M | 23 | 4-2 | 28.3 ? |
26.3 | Daniele Dessena | M | 20 | 3-0 | 28.3 s |
26.3 | Neves Capucho Jeda | F | 26 | 6-3 | 28.3 ? |
26.3 | Andrea Lazzari | M | 25 | 4-2 | 28.3 ? |
12.3 | Andrea Parola | M | 13 | 0-1 | 28.3 ? |
27.2 | Michael Agazzi | G | 3 | 0-0 | |
16.12 | Francesco Pisano | D | 6 | 0-1 |
Catania
24.3 | Pablo Alvarez | D | 18 | 0-1 | 28.3 ? |
23.3 | Alessandro Potenza | D | 14 | 0-1 | |
18.3 | Andrea Campagnolo | G | 2 | 0-0 | 28.3 ? |
18.3 | Ciro Capuano | D | 23 | 0-3 | 28.3 ?- |
11.3 | Cristian Llama | M | 23 | 2-1 | |
5.2 | Gianvito Plasmati | F | 13 | 0-1 | |
20.11 | Giovanni Marchese | D | 3 | 0-0 |
Chievo
28.3 | Tommaso Bianchi | M | 0 | 0-0 | 28.3 ? |
26.3 | Yonese Hanine | F | 1 | 0-0 | |
26.3 | Giampiero Pinzi | M | 25 | 3-0 | 28.3 s |
23.3 | Michele Marcolini | M | 26 | 4-1 | |
10.2 | Elvis Abbruscato | F | 11 | 1-1 | 28.3 ? |
10.9 | Fabio Moro | D | 0 | 0-0 |
Fiorentina
26.3 | Alberto Gilardino | F | 27 | 13-1 | 28.3 ? |
26.3 | Cesare Natali | D | 9 | 0-0 | 28.3 ?+ |
12.3 | Marco Marchionni | M | 23 | 5-3 | |
12.3 | Juan Vargas | M | 24 | 4-6 | 28.3 ?- |
18.2 | Alessandro Gamberini | D | 15 | 0-0 | |
29.1 | Adrian Mutu | F | 11 | 4-0 |
Genoa
26.3 | Omar Milanetto | M | 24 | 3-3 | 28.3 s |
26.3 | Nenad Tomovic | D | 7 | 0-1 | |
18.3 | Diego Polenta | D | 0 | 0-0 | |
11.3 | Bosko Jankovic | M | 3 | 0-0 | |
5.3 | Dario Dainelli | D | 8 | 0-0 | |
26.2 | Robert Acquafresca | F | 4 | 2-1 |
Inter
26.3 | Davide Santon | D | 10 | 0-0 | |
24.3 | Diego Milito | F | 26 | 16-3 | 27.3 ?+ |
23.3 | Wesley Sneijder | M | 18 | 4-4 | 27.3 ? |
12.3 | Mario Balotelli | F | 21 | 7-4 | |
19.11 | Joel Obi | M | 0 | 0-0 |
Juventus
26.3 | Mauro Camoranesi | M | 18 | 3-4 | 28.3 s |
26.3 | Christian Poulsen | M | 17 | 0-0 | |
26.3 | David Trezeguet | F | 16 | 7-1 | 28.3 ? |
24.3 | Vincenzo Iaquinta | F | 7 | 3-2 | |
24.3 | Hasan Salihamidzic | M | 9 | 2-0 | 28.3 ? |
24.3 | Mohamed Sissoko | M | 13 | 0-1 | 28.3 ? |
23.3 | Antonio Chimenti | G | 1 | 0-0 | |
23.3 | Paolo De Ceglie | D | 20 | 0-1 | 28.3 ? |
18.3 | Michele Paolucci | F | 4 | 0-0 | 28.3 ? |
25.2 | Gianluigi Buffon | G | 21 | 0-0 | 28.3 ? |
19.2 | Martin Caceres | D | 13 | 1-2 |
Lazio
28.3 | Julio Cruz | F | 18 | 3-1 | 28.3 ? |
28.3 | Thomas Hitzlsperger | M | 3 | 0-0 | 28.3 ?- |
24.3 | Fabio Firmani | M | 11 | 0-0 | 28.3 ? |
23.3 | Giuseppe Biava | D | 4 | 0-0 | 28.3 ? |
23.3 | Sergio Floccari | F | 9 | 4-1 | 28.3 ? |
19.3 | Sebastiano Siviglia | D | 18 | 1-0 | 28.3 ? |
18.3 | Francelino Matuzalem | M | 18 | 1-0 | |
24.2 | Christian Manfredini | M | 0 | 0-0 | |
18.2 | Ousmane Dabo | M | 12 | 0-0 | |
6.1 | Mourad Meghni | M | 7 | 0-0 | |
19.11 | Albano Bizzarri | G | 0 | 0-0 | |
25.9 | Marco Davide Faraoni | D | 0 | 0-0 |
Livorno
23.3 | Andrea Esposito | D | 3 | 0-0 | 28.3 ? |
18.3 | Martin Bergvold | M | 18 | 1-0 | 28.3 ?- |
4.3 | Alessandro Bernardini | D | 1 | 0-0 | |
8.1 | Leonardo Miglionico | D | 13 | 1-0 |
Milan
26.3 | Alessandro Mancini | M | 2 | 0-0 | |
26.3 | Andrea Pirlo | M | 26 | 0-4 | 28.3 s |
26.3 | Ronaldinho | F | 27 | 9-12 | 28.3 s |
24.3 | Kakha Kaladze | D | 6 | 0-0 | |
18.3 | David Beckham | M | 11 | 0-1 | |
12.3 | Daniele Bonera | D | 6 | 0-0 | |
12.3 | Alessandro Nesta | D | 22 | 3-1 | |
4.3 | Pato | F | 20 | 12-0 | |
16.10 | Oguchi Onyewu | D | 0 | 0-0 |
Napoli
18.3 | Salvatore Aronica | D | 22 | 0-2 | 28.3 ? |
12.3 | Andrea Dossena | D | 5 | 0-0 | |
12.3 | Erwin Hoffer | F | 6 | 0-0 | 28.3 ?- |
25.9 | Fabiano Santacroce | D | 2 | 0-0 |
Palermo
26.3 | Federico Balzaretti | D | 25 | 1-3 | |
26.3 | Cesare Bovo | D | 25 | 1-1 | 27.3 ? |
26.3 | Edinson Cavani | F | 25 | 9-0 | 27.3 s |
26.3 | Simon Kjaer | D | 26 | 2-0 | 27.3 s |
23.3 | Fabio Simplicio | M | 26 | 3-2 | |
19.3 | Fabio Liverani | M | 13 | 0-4 | 27.3 ?+ |
18.3 | Igor Budan | F | 23 | 5-1 | 27.3 ? |
20.2 | Mark Bresciano | M | 18 | 1-1 | |
12.12 | Levan Mchedlidze | F | 2 | 0-1 |
Parma
18.2 | Alberto Paloschi | F | 17 | 4-1 | |
10.2 | Blerim Dzemaili | M | 17 | 0-4 |
Roma
25.2 | Francesco Totti | F | 15 | 10-4 | 27.3 ?+ |
Sampdoria
26.3 | Marco Rossi | D | 17 | 1-0 | |
23.3 | Fabrizio Cacciatore | D | 9 | 0-0 | 28.3 ? |
18.3 | Nicola Pozzi | F | 15 | 2-0 | |
15.1 | Luca Castellazzi | G | 19 | 0-0 |
Siena
24.3 | Marco Malago | D | 3 | 0-0 | 28.3 ? |
23.3 | Albin Ekdal | M | 20 | 1-0 | |
24.10 | Francesco Parravicini | M | 1 | 0-0 | |
10.9 | Luca Rossettini | D | 2 | 0-0 |
Udinese
26.3 | Andrea Coda | D | 25 | 0-0 | |
12.3 | Maurizio Domizzi | D | 10 | 0-0 | 28.3 ? |
10.2 | Gaetano D'Agostino | M | 20 | 1-1 | |
5.2 | Dusan Basta | D | 16 | 0-0 | |
22.8 | Christian Obodo | M | 0 | 0-0 |
0 comments